Puntingace's Super 14s Betting History

Head to Head S14 Betting History
Date #Bets #Won %Won $Bet $Profit/Loss %ROI
TOTAL 429 178 41.4%  $60,921.79  $3,844.17 6.3%
2009 65 22 33.8%  $       9,151.27 -$194.69 -2.1%
             
2009 R15 1 1 100.0% $135.70 $124.84 92.0%
2009 R14 5 2 40.0% $734.67 $196.84 26.8%
2009 R13 4 2 50.0% $480.71 $360.59 75.0%
2009 R12 3 0 0.0% $269.06 -$269.06 -100.0%
2009 R11 3 3 100.0% $281.45 $912.87 324.3%
2009 R10 4 1 25.0% $646.96 -$388.00 -60.0%
2009 R9 5 1 20.0% $713.98 -$305.33 -42.8%
2009 R8 6 2 33.3% $1,970.31 -$846.42 -43.0%
2009 R7 4 1 25.0% $380.33 -$5.93 -1.6%
2009 R6 4 2 50.0% $305.30 $153.40 50.2%
2009 R5 6 1 16.7% $1,038.53 -$49.96 -4.8%
2009 R4 3 1 33.3% $230.58 -$0.24 -0.1%
2009 R3 5 3 60.0% $642.78 $482.39 75.0%
2009 R2 5 0 0.0% $518.01 -$401.70 -77.5%
2009 R1 7 2 28.6% $802.90 -$158.98 -19.8%

 

Line Betting S14 Betting History

Date #Bets #Won %Won $Bet $Profit/Loss %ROI
TOTAL 305 150 49.2%  $55,771.40 -$   619.78 -1.1%
2009 61 29 47.5%  $     10,906.37 -$350.13 -3.2%
             
2009 R15 2 2 100.0% $267.07 $254.90 95.4%
2009 R14 3 1 33.3% $797.81 -$158.12 -19.8%
2009 R13 5 3 60.0% $714.69 $192.35 26.9%
2009 R12 5 2 40.0% $533.28 -$175.50 -32.9%
2009 R11 4 3 75.0% $649.94 $372.11 57.3%
2009 R10 4 1 25.0% $660.72 -$237.84 -36.0%
2009 R9 5 1 20.0% $951.33 -$819.30 -86.1%
2009 R8 5 2 40.0% $2,142.87 $123.60 5.8%
2009 R7 3 2 66.7% $583.80 $273.46 46.8%
2009 R6 4 2 50.0% $460.80 $11.95 2.6%
2009 R5 4 2 50.0% $826.00 -$322.24 -39.0%
2009 R4 4 1 25.0% $396.61 -$238.70 -60.2%
2009 R3 4 3 75.0% $660.01 $313.95 47.6%
2009 R2 5 1 20.0% $662.63 -$388.94 -58.7%
2009 R1 4 3 75.0% $598.81 $448.19 74.8%

 

 

Margin Betting S14 Betting History
Date #Bets #Won %Won $Bet $Profit/Loss %ROI
TOTAL 418 77 18.4%  $23,412.57 -$5,791.41 -24.7%
2009 80 15 18.8%  $       5,147.09 -$1,219.12 -23.7%
             
2009 R15 1 0 0.0% $68.78 -$68.78 -100.0%
2009 R14 8 2 25.0% $360.70 -$93.80 -26.0%
2009 R13 9 1 11.1% $345.17 -$147.27 -42.7%
2009 R12 4 1 25.0% $116.10 $10.20 8.8%
2009 R11 0 0 - $0.00 $0.00 -
2009 R10 5 1 20.0% $145.28 -$54.62 -37.6%
2009 R9 2 0 0.0% $144.58 -$144.58 -100.0%
2009 R8 8 2 25.0% $1,341.88 $519.10 38.7%
2009 R7 5 2 40.0% $271.63 $146.49 53.9%
2009 R6 4 2 50.0% $113.61 $154.89 136.3%
2009 R5 10 1 10.0% $584.44 -$359.30 -61.5%
2009 R4 5 0 0.0% $116.87 -$116.87 -100.0%
2009 R3 5 2 40.0% $240.85 $100.06 41.5%
2009 R2 8 0 0.0% $992.94 -$992.94 -100.0%
2009 R1 6 1 16.7% $304.26 -$171.70 -56.4%